If you’re in the market for a luxury sedan, chances are you’re looking for an energetic vehicle with a slew of cutting-edge features. Stylish and quick-witted, the 2018 BMW 7-Series and 2017 Lexus LS offer responsive performance and a comfy ride in a feature-packed cabin. The Mercedes-Benz S-Class, however, remains a formidable competitor in the luxury sector, bragging majestic stylings, a sporty performance profile, and state-of-the-art technologies. To help Menifee and Murrieta drivers narrow down their options, we’ve compared these three luxury powerhouses in the chart below. Read on to see which sedan is a true segment leader!
Features | 2018 Mercedes-Benz S 560 4MATIC® Sedan | 2018 BMW 7-Series 750i Sedan | 2017 Lexus LS 460 F-Sport RWD Sedan | |
Price | ||||
Starting MSRP | $102,900 | $96,400 | $80,870 | |
Performance Specs | ||||
Engine | 4.0L turbo V8 engine | 4.4L turbo V8 engine | 4.6L V8 engine | |
Horsepower | 463 | 445 | 386 | |
Torque | 516 | 480 | 367 | |
Transmission | 9-speed automatic transmission with paddle shifters | 8-speed automatic transmission with paddle shifters | 8-speed automatic transmission with paddle shifters | |
Suspension | AIRMATIC® adaptive air suspension | Double-wishbone multi-link aluminum front/integral-v multi-link aluminum rear suspension | Sport-tuned and lowered Adaptive Variable Air Suspension | |
Fuel Economy | ||||
EPA-Estimated City MPG | 17 | 17 | 16 | |
EPA-Estimated Highway MPG | 27 | 25 | 24 | |
Fuel Tank Capacity | 20.7 gallons | 20.6 gallons | 22.2 gallons | |
Exterior Dimensions | ||||
Length | 206.5 inches | 206.6 inches | 200.0 inches | |
Width | 74.8 inches | 74.8 inches | 75.9 inches | |
Height | 58.9 inches | 58.2 inches | 73.8 inches | |
Wheelbase | 124.6 inches | 126.4 inches | 116.9 inches | |
Exterior Features | ||||
LED Headlamps and Daytime Running Lamps | Standard | Standard | Optional | |
Exterior Mirrors with Integrated Turn Signals | Standard | Feature Not Offered | Standard | |
Locking Fuel Filler Door/Cap | Standard | Standard | Feature Not Offered | |
Interior Features | ||||
Infotainment | 12.3-inch display with navigation | 10.2-inch touchscreen with navigation | 12.3-inch display with navigation | |
Touchpad Controller | Standard | Feature Not Offered | Feature Not Offered | |
Near-Field Communication Technology | Standard | Feature Not Offered | Feature Not Offered | |
Cooled Front Seats | Standard | Optional | Standard | |
LED 64-Zone/Multi-Color Ambient Lighting | Standard | Feature Not Offered | Feature Not Offered | |
Safety Features | ||||
Second Row Side Airbag | Standard | Feature Not Offered | Feature Not Offered | |
Front Airbag Deactivation via Child Seat Detection System | Standard | Feature Not Offered | Feature Not Offered | |
Driver Attention Monitor | ATTENTION ASSIST® | Feature Not Offered | Optional | |
Pre-Collision System | PRESAFE® | BMW’s Active Protection System | Optional |
We can’t wait to introduce you to all the S-Class has to offer, from its turbocharged powertrain to its opulent cabin! To schedule a test drive with the 2018 Mercedes-Benz S-Class, contact our sales team at Mercedes-Benz of Temecula. Our showroom is conveniently located at 40910 Temecula Center Drive in Temecula, CA; we’re just a short drive from Los Angeles!